Outline of Spring Probe
Classification by Structure
Classification by Barrel type
IC socket installation
Example Tip Type for Each Package
Materials and plating for Spring Probe
Plunger | Material | BeCu | Most used material for spring probe for semiconductor. |
---|---|---|---|
Material | Pd Alloy | Effective for anti-solder migration. No plating is needed. | |
Plating | Au Alloy | Hardness is higher than Au(Gold) plating and effective for anti-solder migration. | |
Plating | Au(Gold) | Good electric conductivity. | |
Barrel | Material | Copper | Brass, Phosphor Bronze, Nickel Silver, BeCu |
Material | Alloy | Barrel developed by KITA. Outer diameter is available from 0.11 to 0.42mm | |
Plating | Au(Gold) | Good electric conductivity. | |
Spring | ― | Spring Steel Wire (SWP)(Music Wire) | Operating temperature: -45~125℃ |
― | Stainless Steel Wire (SUS) | Operating temperature: -45~140℃ | |
― | Stainless Steel Wire for high temperature | Operating temperature: -45~200℃, developed by KITA. |
Condition of Use
Outline of Spring Probe
※Why Receptacle is needed?
Receptacle is metal tube used by inserting spring probe inside and fixed in jig board.
If you use Receptacle and Spring probe together, it is easier for you to replace spring probe after it ends its life than fixing Spring probe in jig board itself.
Terminal of Receptacle
◆No termination
Available pitch: 0.5mm~
◇How to connect with wire
◆With Solder-cup
Available pitch: 1.27 mm~
◇How to connect with wire
◆With Wire wrap probe
Available pitch: 1.9 mm~
◇How to connect with wire
Example Tip Type for Each Application
Materials and plating for Spring Probe
Plunger | Material | BeCu | Popular material for spring probe for PCB. |
---|---|---|---|
Material | SK(Steel) | Popular material for spring probe for PCB. Hardness is high. | |
Plating | Au(Gold) | Good electric conductivity. | |
Plating | Rh | Applicable for flattened tip and round tip. | |
Barrel | Material | Copper | Brass, Phosphor Bronze, Nickel Silver, BeCu |
Plating | Au(Gold) | Good electric conductivity. | |
Spring | ― | Spring Steel Wire (SWP)(Music Wire) | Operating temperature: -45~125℃ |
― | Stainless Steel Wire (SUS) | Operating temperature: -45~140℃ |
Condition of Use