Features of Standard Pitch
Other than spring probes with gold plating, we have spring probe with anti-solder migration coating and plating that were developed by KITA. We also have anti-solder migration material for plunger tip. These are all included in “MARATHON” series. They have wide range of tip type for various use for every popular total length.
Specifications of Standard Pitch
Catalog/Others | Pitch(mm) | Total Length(mm) | Top Plunger | Spring Force(gf) | Operating Travel(mm) | Life Span(Cycle) | C-RES (ohm)(Average) | Operating(Temp(℃)) | Max Current((A) Continuous) | Bandwidth@-1dB(GHz) | |
Material | Plating | ||||||||||
Catalog | 0.3 | 3.7 | BeCu | Au Alloy | 17 | 0.4 | 150K | ≦0.1 | -45~125 | 0.8 | 36.7 |
Catalog | BeCu | Au | |||||||||
Catalog | 0.35 | 7.2 | BeCu | Au Alloy | 25 | 0.8 | 300K | ≦0.1 | -45~140 | 1.5 | 12.4 |
Catalog | BeCu | Au Alloy | |||||||||
Catalog | BeCu | Au | |||||||||
Catalog | 0.4 | 3.2 | Pd Alloy | - | 22 | 0.45 | 1000K | ≦0.1 | -45~125 | 1.4 | 20.2 |
Catalog | BeCu | Au Alloy | |||||||||
Catalog | BeCu | Au Alloy | |||||||||
Catalog | BeCu | Au Alloy | |||||||||
Catalog | 0.4 | 4.75 | BeCu | Au Alloy | 24 | 0.75 | 200K | ≦0.1 | -45~125 | 1 | 9.5 |
Catalog | Pd Alloy | - | |||||||||
Catalog | BeCu | Au Alloy | |||||||||
Catalog | BeCu | Au Alloy | |||||||||
Catalog | 0.4 | 5.7 | Pd Alloy | - | 30 | 0.65 | 1000K | ≦0.1 | -45~125 | 1.4 | 13.6 |
Catalog | BeCu | Au Alloy | |||||||||
Catalog | BeCu | Au Alloy | |||||||||
Catalog | BeCu | Au Alloy | |||||||||
Catalog | 0.5 | 3.0 | BeCu | Au Alloy | 25 | 0.4 | 1000K | ≦0.05 | -45~125 | 1.1 | 20.0 |
Catalog | BeCu | Au Alloy | |||||||||
Catalog | Pd Alloy | - | |||||||||
Catalog | BeCu | Au Alloy | |||||||||
Catalog | 0.5 | 3.2 | BeCu | Au Alloy | 26 | 0.55 | 300K | ≦0.05 | -45~125 | 1.4 | 20.0 |
Catalog | Pd Alloy | - | |||||||||
Catalog | BeCu | Au Alloy | |||||||||
Catalog | BeCu | Au Alloy | |||||||||
Catalog | 0.5 | 5.7 | Pd Alloy | - | 27 | 0.65 | 1000K | ≦0.05 | -45~140 | 1.6 | 8.3 |
Catalog | BeCu | Au | |||||||||
Catalog | BeCu | Au Alloy | |||||||||
Catalog | BeCu | Au Alloy | |||||||||
Catalog | 0.8 | 2.5 | BeCu | Au Alloy | 20 | 0.5 | 500K | ≦0.05 | -45~125 | 1.9 | 15.9 |
Catalog | BeCu | Au Alloy | |||||||||
Catalog | BeCu | Au Alloy | |||||||||
Catalog | 0.8 | 5.7 | BeCu | Au Alloy | 30 | 0.65 | 1000K | ≦0.05 | -45~140 | 3.8 | 15.6 |
Catalog | 1 | 5.7 | BeCu | Au Alloy | 25 | 0.65 | 1000K | ≦0.05 | -45~140 | 3.5 | 7.7 |
Pitch 0.3mm × Length 3.7mm
Pitch 0.35mm × Length 7.2mm
Pitch 0.4mm × Length 3.2mm
Pitch 0.4mm × Length 4.75mm
Pitch 0.4mm × Length 5.7mm
Pitch 0.5mm × Length 3.0mm
Pitch 0.5mm × Length 3.2mm
Pitch 0.5mm × Length 5.7mm
Pitch 0.8mm × Length 2.5mm
Pitch 0.8mm × Length 5.7mm
Pitch 1.0mm × Length 5.7mm